Country | Malaysia | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Groceries and related products, necTranslation | ||
Importer | JAYA UNI'ANG (SABAH) SDN BHD ![]() |
||
Import country | Malaysia | ||
City | Kota Kinabalu | ||
Import amount | - | ||
Employees | 100 | ||
URL | - | ||
Phone | +60 88715888 | ||
Fax | +60 88717880 | ||
Contact | - | ||
Position | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
239HS Code
-
232Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 230990 | ![]() |
- | - | - | |
2017 | 250100 | ![]() |
- | - | - | |
2017 | 190532 | ![]() |
- | - | - | |
2017 | 190510 | ![]() |
- | - | - | |
2017 | 220299 | ![]() |
- | - | - | |
2017 | 281512 | ![]() |
- | - | - | |
2017 | 110814 | ![]() |
- | - | - | |
2017 | 180632 | ![]() |
- | - | - | |
2017 | 210330 | ![]() |
- | - | - | |
2017 | 200600 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS